| Processors | Mini 10v: Intel® AtomTM N270 (1.6GHz/533Mhz FSB/512K L2Cache) Intel® AtomTM N280 (1.66GHz/667Mhz FSB/512K L2Cache) Mini 10: Intel® AtomTM Z520 (1.33GHz/533MHz FSB/512K L2Cache) Intel® AtomTM Z530 (1.60GHz/533MHz FSB/512K L2Cache) |
|---|---|
| Operating System | Mini 10: Genuine Windows® 7 Starter 32-Bit Genuine Windows Vista® Home Basic SP1 32-Bit Genuine Windows® XP Home Edition SP3 Ubuntu® Linux® version 8.04 Mini 10v: Genuine Windows® 7 Starter 32-Bit Genuine Windows® XP Home Edition SP3 Ubuntu® Linux® version 8.04 |
| Memory | Mini 10 and Mini 10v: 1GB,DDR2,533MHZ 2GB,DDR2,533MHZ (for Vista and Ubuntu only) |
| Chipset | Mini 10v: Integrated Intel® 945GSE UMA Graphics Media Accelerator Mini 10: Intel® Poulsbo US15W |
| Graphics | Mini 10v: Integrated Intel® 945GSE UMA Graphics Media Accelerator Mini 10: Intel® Integrated Graphics Media Accelerator 500 |
| LCD Display | Mini 10v: Glossy 10.1 inch display (1024x600) WSVGA Mini 10: Glossy 10.1 inch LED display (1024x600) WSVGA Glossy 10.1 inch HD display (1366x768) WLED |
| Audio and Speakers | Mini 10 and 10v: Main Speakers (quantity) : 2 x 1.0W Microphone – Integrated single analog |
| Hard Drives | Mini 10v: 120GB8 SATA HDD 2.5 inch 5400RPM 160GB8 SATA HDD 2.5 inch 5400RPM 16GB8 2.5" Solid State Drive MLC Mini 10: 160GB8 SATA HDD 2.5 inch 5400RPM 250GB8 SATA HDD 2.5 inch 5400RPM (not available with all operating systems) 32GB8 2.5" Solid State Drive MLC |
| Optical Drives | Mini 10 and 10v: External only |
| Power | Mini 10: 3-cell 28WHr Li-Ion Battery 6-cell 56WHr Li-Ion Battery Mini 10v: 3-cell 24WHr Li-Ion Battery 6-cell 56WHr Li-Ion Battery |
| Camera | Mini 10 and 10v: Standard 1.3MP webcam |
| Wireless | Mini 10 and 10v: Wi-Fi: Dell 1397 WLAN 802.11g - Half mini-card Dell 1510 WLAN 802.11g /n Mini Card Bluetooth: Bluetooth® Internal (2.1+EDR) mini-card |
| Ports, Slots, Chassis | Mini 10V: Externally Accessible Kensington lock AC Power-in Integrated network connector 10/100 LAN (RJ45), VGA connector (2 )USB and (1) Power USB Audio jacks (1 line-out, 1 Mic-in) 3-in-1 Card Reader (SD/MMC/MS) Secure Digital (SD) Memory Card Multi-Media Card (MMC) Memory Stick (MS) Dimensions & Weight Height 26.8 – 28.3 mm (front – back) 1.06 – 1.11 inches (front – back) Width: 261mm, 10.26 inches Depth: 182mm, 7.19 inches Starting weight: 2.5 lbs9 with 3 Cell battery Mini 10: Externally Accessible Kensington lock AC Power-in 3-in-1 Card Reader (SD/MMC/MS) Integrated network connector 10/100 LAN (RJ45), HDMI connector (2 )USB and (1) Power USB Audio jacks (1 line-out, 1 Mic-in) Dimensions & Weight Height 25.34–28mm (Front-Back) 1.0-1.1 inches (Front-Back) Width: 261mm, 10.28 inches Depth: 182.5mm, 7.19 inches Starting weight: 1.2kg / 2. 6 lbs9 with 3 Cell battery |
We can say that this lappy is a mid netbook chain between the Mini 9 and Mini 12.The main thing which we all like in netbooks are its compact size.This one is also cool gadget as far as its size is concerned.keyboard is actually a tad larger than the one on the Mini 12, but still with the keyboard size is 92% less of a traditional laptop it can be said that
it is more than a mobile but less than a laptop.You can enjoy the views at 16:9 aspect ratio.It has optional built in GPS system.You can also get it customized in a larger 160GB hard drive for $25 or a slightly faster Intel Atom N280 CPU, also for $25.
Battery Life
The battery is especially bulky and sticks out from the bottom of the system, raising up the rear end.The Dell Inspiron Mini 10v ran for 5 hours and 45 minutes on our video playback battery drain test in Cnet test.Cnet reviews find it very impressive, even for a low-power Netbook.
How to upgrade dell inspiron mini 10 v memory
For the picture guide
http://www.jrin.net/2009_07_23/how-to-upgrade-dell-mini-10v-memory

