<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The used computer laptops - refurbished laptops,used notebooks,Gps ,digital cameras,salvage cars - Index &#187; GeForce</title>
	<atom:link href="http://anww.org/tag/geforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://anww.org</link>
	<description>Sell Your Electronics Free</description>
	<lastBuildDate>Tue, 08 May 2012 11:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Check Information Of Your Video Card and GPU &#8211; TechPowerUp GPU-Z v0.4.8,</title>
		<link>http://anww.org/2010/11/how-to-check-information-of-your-video-card-and-gpu-techpowerup-gpu-z-v0-4-8/</link>
		<comments>http://anww.org/2010/11/how-to-check-information-of-your-video-card-and-gpu-techpowerup-gpu-z-v0-4-8/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 10:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ATI CrossFire]]></category>
		<category><![CDATA[ATI Technologies]]></category>
		<category><![CDATA[bomb manufacturer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GeForce 7 Series]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[NVIDIA Corporation]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Radeon R600]]></category>
		<category><![CDATA[Radeon R700]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[unsupported voltage controller]]></category>
		<category><![CDATA[Video cards]]></category>

		<guid isPermaLink="false">http://anww.org/?p=2384</guid>
		<description><![CDATA[A new version of the application that displays all the information on the graphics card, GPU-Z, has just been released to add support for the latest graphics card from Nvidia, the GeForce GTX 580, which will make us the bomb manufacturer reported his feats. The new version of the application, GPU-Z 0.4.8 includes a new [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of the application that displays all the information on the graphics card, GPU-Z, has just been released to add support for the latest graphics card from Nvidia, the GeForce GTX 580, which will make us the bomb manufacturer reported his feats.</p>
<p>The new version of the application, GPU-Z 0.4.8 includes a new method to calculate the TMU / Texture, solved problems that had to show the frequency of memory on the Radeon HD 6850 and HD 6870, also fixed a strange problem that existed with ATI CrossFire old drivers, and added the control voltage for ATI graphics that do not support voltage regulator.</p>
<p>Reports following functions<br />
- Updated TMU/Texture rate calculation method. Please report any errors in the forums</p>
<p> &#8211; Fixed memory clock monitoring on HD 6850, HD 6870</p>
<p> &#8211; Fixed label corruption on cards without any shaders</p>
<p> &#8211; Fixed rare CrossFire detection bug on ancient ATI drivers</p>
<p> &#8211; Added voltage monitoring fallback for ATI cards with unsupported voltage controller</p>
<p> &#8211; Updated PCI vendor ID for PowerColor</p>
<p>Download here</p>
<p>http://www.techpowerup.com/downloads/1898/TechPowerUp_GPU-Z_v0.4.8.html</p>
]]></content:encoded>
			<wfw:commentRss>http://anww.org/2010/11/how-to-check-information-of-your-video-card-and-gpu-techpowerup-gpu-z-v0-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware: M11x Specifications</title>
		<link>http://anww.org/2010/01/alienware-m11x-specifications/</link>
		<comments>http://anww.org/2010/01/alienware-m11x-specifications/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dell Latitude]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Video cards]]></category>

		<guid isPermaLink="false">http://anww.org/?p=1922</guid>
		<description><![CDATA[Features (Specs)Included processor Intel Core 2 ULV, the U7300 Nvidia&#8217;s GT335M discrete graphics 11.6&#8243;, 1355&#215;768 display 1GB GeForce 335M GPU 2 hours&#8221; of battery life weighs about 4 lbs. under $1,000]]></description>
			<content:encoded><![CDATA[<p>Features (Specs)Included</p>
<p><img class="alignnone" title="m11x" src="http://sites.google.com/site/wweringers/gallery_M11x_img1%5B1%5D.jpg" alt="" width="565" height="347" /></p>
<p>processor Intel Core 2 ULV, the U7300<br />
Nvidia&#8217;s GT335M discrete graphics<br />
11.6&#8243;, 1355&#215;768 display<br />
1GB GeForce 335M GPU<br />
2 hours&#8221; of battery life<br />
weighs about 4 lbs.<br />
under $1,000</p>
]]></content:encoded>
			<wfw:commentRss>http://anww.org/2010/01/alienware-m11x-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

