Designo Series LED Monitors From ASUS
Asus released Designo Series range—the MS248, MS238, MS228 and MS208 LED monitors.features include ulta slim 16.5mm profiles and 20″ to 23.6″ displays.Contrast ratio 10,000,000:1.Eco friendly users will love it as each of these mercury-free LED monitors reduce energy consumption by up to 45%*, and lowers annual CO₂ emissions by 23.6kg.. These LED monitors reduce energy consumption levels by 45%, saving 37.2kWh of electricity and reducing annual CO₂ emissions by 23.6kg—the equivalent of planting 1.9 trees that can contribute two years worth of oxygen for a family of four.
ASUS Splendid™ Video Intelligence Technology which optimizes color fidelity with five pre-set modes (gaming, theater, night view, scenery and standard), fulfilling users’ visual needs with a touch of a button
Specifications
| Model | MS248H | MS238H | MS228H | MS208D/N |
| Panel Size | 23.6″W | 23″W | 21.5″W | 20″W |
| Optimal Resolution | 1920×1080 | 1600×900 | ||
| Display Colors | 16.7M | |||
| Brightness (Max.) | 250 cd/m2 | |||
| ASUS Smart Contrast Ratio | 10,000,000:1 | |||
| Viewing Angle (CR≧10) | 170°(H) / 160°(V) | |||
| Response Time | 2ms (gray-to-gray) | 5ms | ||
| Power Consumption (On/ Standby) |
35W/1W | 33W/ 1W | 30W/ 1W | 25W/ 1W |
| Splendid™ | Yes (5 modes) | |||
| Inputs | HDMI/ D-Sub | D-Sub / DVI-D(MS208N) | ||
| Outputs | Earphone jack(for HDMI only) | HDMI audio-out | n/a | |
| Tilt | 10~20 degrees | |||
| Dimensions (WxHxD) mm | 568.3 x 413.7 x 152.9 | 566.2 x 406.8 x 150.9 | 519.5 x 377.6 x 155.9 | 496.8 x 362.4 x 150.9 |
Related Posts:
82 total views, 2 today
